»
spacer
Distinct Obj-PI-Filt.
Ascending
 Coords
imgs/pg    
? RA
Dec
Date
Time
Object
PI-CoI
ObsType
Texp
Filter
Filename
MJD
13:46:27.60 -49:36:07.9 2025-03-14 08:47:32 K_Cen Teresa_Sicignano GENSTAR 10 z IMG2025071BLs110 60748.36635
13:46:27.89 -49:36:33.5 2025-03-14 08:47:32 K_Cen Teresa_Sicignano GENSTAR 10 r IMG2025071BRs110 60748.36635
13:46:27.50 -49:36:38.2 2025-03-14 08:47:32 K_Cen Teresa_Sicignano GENSTAR 10 i IMG2025071ULs110 60748.36635
13:46:28.34 -49:36:32.8 2025-03-14 08:47:32 K_Cen Teresa_Sicignano GENSTAR 10 g IMG2025071URs110 60748.36635
12:41:48.65 -55:50:07.8 2025-03-14 08:44:55 DR3607332 Teresa_Sicignano GENSTAR 10 z IMG2025071BLs109 60748.36453
12:41:51.67 -55:50:04.9 2025-03-14 08:44:55 DR3607332 Teresa_Sicignano GENSTAR 10 r IMG2025071BRs109 60748.36453
12:41:52.25 -55:50:08.5 2025-03-14 08:44:55 DR3607332 Teresa_Sicignano GENSTAR 10 i IMG2025071ULs109 60748.36453
12:41:51.46 -55:50:00.2 2025-03-14 08:44:55 DR3607332 Teresa_Sicignano GENSTAR 10 g IMG2025071URs109 60748.36453
12:41:48.72 -55:50:07.8 2025-03-14 08:42:40 DR3607332 Teresa_Sicignano GENSTAR 10 z IMG2025071BLs108 60748.36297
12:41:51.74 -55:50:04.9 2025-03-14 08:42:40 DR3607332 Teresa_Sicignano GENSTAR 10 r IMG2025071BRs108 60748.36297
12:41:52.30 -55:50:08.2 2025-03-14 08:42:40 DR3607332 Teresa_Sicignano GENSTAR 10 i IMG2025071ULs108 60748.36297
12:41:51.53 -55:50:00.2 2025-03-14 08:42:40 DR3607332 Teresa_Sicignano GENSTAR 10 g IMG2025071URs108 60748.36297
12:41:48.77 -55:50:08.2 2025-03-14 08:40:25 DR3607332 Teresa_Sicignano GENSTAR 10 z IMG2025071BLs107 60748.36141
12:41:51.79 -55:50:05.3 2025-03-14 08:40:25 DR3607332 Teresa_Sicignano GENSTAR 10 r IMG2025071BRs107 60748.36141
12:41:52.34 -55:50:08.9 2025-03-14 08:40:25 DR3607332 Teresa_Sicignano GENSTAR 10 i IMG2025071ULs107 60748.36141
12:41:51.58 -55:50:00.2 2025-03-14 08:40:25 DR3607332 Teresa_Sicignano GENSTAR 10 g IMG2025071URs107 60748.36141
12:31:34.61 -35:28:20.3 2025-03-14 08:38:02 DR3615779 Teresa_Sicignano GENSTAR 7 z IMG2025071BLs106 60748.35975
12:31:36.65 -35:28:18.1 2025-03-14 08:38:02 DR3615779 Teresa_Sicignano GENSTAR 7 r IMG2025071BRs106 60748.35975
12:31:37.06 -35:28:22.1 2025-03-14 08:38:02 DR3615779 Teresa_Sicignano GENSTAR 7 i IMG2025071ULs106 60748.35975
12:31:36.58 -35:28:13.4 2025-03-14 08:38:02 DR3615779 Teresa_Sicignano GENSTAR 7 g IMG2025071URs106 60748.35975
Selected 9228 entries, shown 1 - 20 UT now: Mar 14 2025 08:55:45
 Page: 1 >> ...    1 
Used query:
SELECT * FROM PubObslog WHERE (date_obs > '2025-02-10 22:00:00' AND date_obs < '2025-03-14 12:00:00') ORDER BY date_obs DESC LIMIT 0,20


Your WHERE clause: ? Distinct...  
ROSS images browser:
Read the usage permission rules.
Credits Written by L. Nicastro
Version: 0.2d, 17-Jun-2008

Go BACK or to the REM images browser page
spacer