»
spacer
Distinct Obj-PI-Filt.
Ascending
 Coords
imgs/pg    
? RA
Dec
Date
Time
Object
PI-CoI
ObsType
Texp
Filter
Filename
MJD
05:06:57.48 -54:36:17.6 2024-11-22 08:38:00 1ES0505_546 Filippo_DAmmando AGN 180 z IMG2024325BLs120 60636.35973
05:06:54.48 -54:36:19.8 2024-11-22 08:38:00 1ES0505_546 Filippo_DAmmando AGN 180 r IMG2024325BRs120 60636.35973
05:06:54.07 -54:36:15.1 2024-11-22 08:38:00 1ES0505_546 Filippo_DAmmando AGN 180 i IMG2024325ULs120 60636.35973
05:06:54.55 -54:36:23.8 2024-11-22 08:38:00 1ES0505_546 Filippo_DAmmando AGN 180 g IMG2024325URs120 60636.35973
05:35:40.75 -66:52:58.8 2024-11-22 08:35:20 1A0538_66 Lorenzo_Ducci GENSTAR 30 z IMG2024325BLs119 60636.35788
05:35:36.24 -66:53:00.6 2024-11-22 08:35:20 1A0538_66 Lorenzo_Ducci GENSTAR 30 r IMG2024325BRs119 60636.35788
05:35:35.71 -66:52:56.6 2024-11-22 08:35:20 1A0538_66 Lorenzo_Ducci GENSTAR 30 i IMG2024325ULs119 60636.35788
05:35:36.43 -66:53:05.3 2024-11-22 08:35:20 1A0538_66 Lorenzo_Ducci GENSTAR 30 g IMG2024325URs119 60636.35788
05:35:40.87 -66:52:58.1 2024-11-22 08:33:12 1A0538_66 Lorenzo_Ducci GENSTAR 30 z IMG2024325BLs118 60636.3564
05:35:36.36 -66:52:59.9 2024-11-22 08:33:12 1A0538_66 Lorenzo_Ducci GENSTAR 30 r IMG2024325BRs118 60636.3564
05:35:35.83 -66:52:55.6 2024-11-22 08:33:12 1A0538_66 Lorenzo_Ducci GENSTAR 30 i IMG2024325ULs118 60636.3564
05:35:36.55 -66:53:04.2 2024-11-22 08:33:12 1A0538_66 Lorenzo_Ducci GENSTAR 30 g IMG2024325URs118 60636.3564
05:35:40.92 -66:52:57.4 2024-11-22 08:31:05 1A0538_66 Lorenzo_Ducci GENSTAR 30 z IMG2024325BLs117 60636.35492
05:35:36.41 -66:52:59.2 2024-11-22 08:31:05 1A0538_66 Lorenzo_Ducci GENSTAR 30 r IMG2024325BRs117 60636.35492
05:35:35.88 -66:52:55.2 2024-11-22 08:31:05 1A0538_66 Lorenzo_Ducci GENSTAR 30 i IMG2024325ULs117 60636.35492
05:35:36.58 -66:53:03.8 2024-11-22 08:31:05 1A0538_66 Lorenzo_Ducci GENSTAR 30 g IMG2024325URs117 60636.35492
05:35:41.02 -66:52:55.6 2024-11-22 08:27:12 1A0538_66 Lorenzo_Ducci GENSTAR 30 z IMG2024325BLs116 60636.35223
05:35:36.50 -66:52:57.4 2024-11-22 08:27:12 1A0538_66 Lorenzo_Ducci GENSTAR 30 r IMG2024325BRs116 60636.35223
05:35:36.00 -66:52:53.4 2024-11-22 08:27:12 1A0538_66 Lorenzo_Ducci GENSTAR 30 i IMG2024325ULs116 60636.35223
05:35:36.67 -66:53:02.0 2024-11-22 08:27:12 1A0538_66 Lorenzo_Ducci GENSTAR 30 g IMG2024325URs116 60636.35223
Selected 15934 entries, shown 1 - 20 UT now: Nov 23 2024 14:31:24
 Page: 1 >> ...    1 
Used query:
SELECT * FROM PubObslog WHERE (date_obs > '2024-10-22 22:00:00' AND date_obs < '2024-11-23 12:00:00') ORDER BY date_obs DESC LIMIT 0,20


Your WHERE clause: ? Distinct...  
ROSS images browser:
Read the usage permission rules.
Credits Written by L. Nicastro
Version: 0.2d, 17-Jun-2008

Go BACK or to the REM images browser page
spacer